![]() PXL_20201204_213935695 | ![]() 20260123_135713 | ![]() 20260203_103551 | ![]() 20260121_101636 | ![]() 20260203_140429 | ![]() 20260120_090307 |
|---|---|---|---|---|---|
![]() 20251216_133812 | ![]() 20251216_133808 | ![]() 20251212_104433 | ![]() 20251211_103259 | ![]() 20260123_135706 | ![]() 20251208_120627 |
![]() 20251125_133800 | ![]() 20251216_102245 | ![]() 20251208_104240 | ![]() 20251022_112507 | ![]() 20250826_102919 | ![]() 20250916_102123 |
![]() 20250925_134028_edited | ![]() 20260121_112549 | ![]() 20250828_133933 | ![]() 20260203_140406 | ![]() 20260123_115642 | ![]() 20251022_102314 |
![]() 20250916_123336_edited | ![]() 20251212_104416 | ![]() 20250828_100942 | ![]() 20251125_113955 | ![]() 20251022_112424 | ![]() 20251216_114006 |
![]() 20250826_135234 | ![]() 20251110_133852 | ![]() 20250828_102044 | ![]() 20251110_113713 | ![]() 20260203_140423 | ![]() 20251216_114009 |
![]() 20250826_115432 | ![]() 20250916_123202 | ![]() 20251216_133812 | ![]() 20250826_102854 | ![]() 20260203_103737 | ![]() 20251211_134822 |
![]() 20250828_134034 | ![]() 20260123_135649 | ![]() 20251110_133843 | ![]() 20251216_101044 | ![]() 20251125_133929 | ![]() 20251003_095039_edited |
![]() 20250826_135414 | ![]() 20251125_102225 | ![]() 20260121_112528 | ![]() 20251110_113706 | ![]() 20250916_102233 | ![]() 20250925_114808 |
![]() 20250828_111812 | ![]() 20251110_113703 | ![]() 20251216_101159 | ![]() 20250826_102902 | ![]() 20250925_114821 | ![]() 20251208_104209 |
![]() 20250916_123336_edited | ![]() 20250826_115502 | ![]() 20251110_133854 | ![]() 20251216_133716 | ![]() 20250925_114824 | ![]() 20251216_113839 |
![]() 20251007_111907 | ![]() 20251110_113655 | ![]() 20251125_133925_edited | ![]() 20250828_133928 |
What's Happening
Welcome to our 5th grade science and social studies website.
A journey of curiosity, deeper academic understanding, and middle school preparation awaits us!​
In the Mystery Science unit entitled, Stars and Planets, students explored our solar system! They investigated how bright the Sun appears from each planet in our solar system in addition to stars of other solar systems in galaxies far away, and investigated gravity on Earth and gravity on other planets to discover patterns of this incredible force.
​
If your child is not satisfied with any test's overall score, this can be rectified quite simply. Ask the homeroom teacher for permission to retake it during WIN time; or any other time available during our school day.
​
We began our social studies unit entitled, The American Revolution, on March 6th. The ideals of democracy that fueled the American Revolution turned the power structure of the world upside down. In this Inquiry, students are challenged to examine the people, events, causes, and effects of the American Revolution. They create a connection between the ideals of the American Revolution and our own modern challenges to promote life, liberty, and the pursuit of happiness for all.

Welcome to Dennis Ortwein Elementary School Room C 212
Our Classroom Rules
-
Respect yourself, your classmates, and your environment.
-
Raise your hand, your confidence, and your expectations.
-
Follow class procedures, all directions, and school policies.
​
Our Gold Medal Guidelines
-
We respect our classmates’ ideas and opinions, even if we may disagree.
-
We laugh at jokes, not at people.
-
We treat everyone with kindness because that is how we wish to be treated.
-
Everyone makes mistakes, even teachers.​
​
Mark Your Calendar
​March 15th-20th, 2026
Spring Break
​
March 23rd-April 2nd, 2026
APEX Fundraiser
​
March 24th, 2026
Kona Ice
​
March 26th, 2026
DonutNV
March 30th, 2026
5th Promotion Pictures
April 2nd, 2026
APEX Fun Run 10:10-11:10 5th grade
​
April 3rd, 2026
Unassigned Day: no school
​
April 6th, 2026
Staff Development Day: no school for students
​
April 7th-9th, 2026
SBAC Reading tests
​
April 10th, 2026
Growth and Development class
​
April 14th-15th, 2026
SBAC Science tests
​
April 21st-22nd, 2026
SBAC Mathematics tests



































































