![]() PXL_20201204_213935695 | ![]() 20241219_113023 | ![]() 20250206_103338 | ![]() 20241022_135411 | ![]() 20240924_120420 | ![]() 20250401_140434 |
---|---|---|---|---|---|
![]() 20240906_072242 | ![]() 20241018_095613 (1) | ![]() 20241219_112256 | ![]() 20250401_094607 | ![]() 20241216_092723 | ![]() 20240923_134933 |
![]() 20241024_105932 | ![]() 20241022_092532 | ![]() 20241219_134510 | ![]() 20240924_102150 | ![]() 20241216_121701 | ![]() 20241219_093437 |
![]() 20240924_111141 | ![]() 20241219_112237 | ![]() 20250401_122856 | ![]() 20240923_103832 | ![]() 20241219_102252 | ![]() 20240906_072235 |
![]() 20240923_134912 | ![]() 20250213_094537 | ![]() 20240923_111802 | ![]() 20241219_093139 | ![]() 20241216_135705 | ![]() 20241219_092535 |
![]() 20241022_102139 | ![]() 20241216_102043 | ![]() 20240924_101433 | ![]() 20241219_120844 | ![]() 20240924_120412 | ![]() 20241022_112121 |
![]() 20250213_094436 | ![]() 20240924_111145 | ![]() 20241022_135452 | ![]() 20241219_093325 | ![]() 20241022_135353 | ![]() 20241022_095855 |
![]() 20240923_094337 | ![]() 20241219_112327 | ![]() 20250213_094410 | ![]() 20241216_122903 | ![]() 20241216_121726 | ![]() 20240924_093816 |
![]() 20240906_072249 | ![]() 20250206_103233 | ![]() 20241216_112504 | ![]() 20250213_103232 | ![]() 20240923_112117 | ![]() 20241021_105825 |
![]() 20240906_072221_edited |
What's Happening
Welcome to our science classroom website. ​
​​We took the unit, Stars and Planets, summative assessment on April 11th. Students had a whirlwind tour of our space neighborhood! We investigated how bright the Sun appears from each planet in our solar system in addition to stars of other solar systems in galaxies far away; as well as conducted an investigation of the gravitational pull on Earth and other planets to discover patterns of this incredible force.
If your child wishes to retake a test due to an unsatisfactory score, please remember, he/she may do so in during his/her rotation into Ms. Vance's class.
​
In our next unit, Chemical Magic, beginning April 14th, students will investigate the properties of matter by dissolving everyday chemicals to make solutions and by exploring simple yet surprising chemical reactions. Through these investigations, students will begin to build conceptual models for the particulate nature of matter.

Welcome to Dennis Ortwein Elementary School Room C 212
Our Classroom Rules
-
Respect yourself, your classmates, and your environment.
-
Raise your hand, your confidence, and your expectations.
-
Follow class procedures, all directions, and school policies.
​
Our Gold Medal Guidelines
-
We respect our classmates’ ideas and opinions, even if we may disagree.
-
We laugh at jokes, not at people.
-
We treat everyone with kindness because that is how we wish to be treated.
-
Everyone makes mistakes, even teachers.​
​
Mark Your Calendar
​​​​​​April 28th, 2025
Staff Development Day: no school for students
​
April 29th-April 30th, 2025
MAPs testing
4/29: Mathematics
4/30: Reading
​
April 30th-May 2nd, 2025
Willy Wonka, Jr. Performances beginning at 6:30 PM